Last First NBfd Hand Shel Amit Mer Brfd NWC Wha SHA Guil Ches Wind Brfd Con Amit Mer SHA Hand NFA Gla Totals
G A G A G A G A G A G A G A G A G A G A G A G A G A G A G A G A G A G A G A G A Goals Assist Total
Bolton Lindsay 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 3
Callan Shannon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Esposito LeeAnn 1 1 0 0 2 2 0 1 0 1 0 0 1 1 0 1 1 1 0 0 0 1 2 1 1 1 1 1 1 3 2 2 1 1 0 0 0 1 0 0 13 19 32
Givens Makenzie 3 1 1 2 1 1 7 2 4 1 3 0 5 3 3 2 6 2 4 0 2 2 3 1 1 3 3 1 6 2 2 2 4 1 1 1 3 2 3 1 65 30 95
Leach Lindsey 0 0 3 0 4 0 2 0 1 0 0 0 3 0 4 1 5 1 1 1 4 0 3 0 1 0 1 1 3 0 3 1 0 1 0 0 5 0 1 1 44 7 51
McPhail Jenna 2 0 1 0 2 0 2 0 3 0 0 1 0 2 3 0 0 3 0 0 0 0 0 0 1 0 0 0 0 0 3 1 2 1 0 2 1 2 1 0 21 12 33
Miller Elena 1 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 3 3 0 1 0 0 0 2 0 1 0 1 0 1 0 1 0 0 0 14 4 18
Morgan Jenny 0 0 1 1 1 0 1 0 0 0 1 0 2 1 0 0 0 0 0 2 0 0 0 0 3 0 0 0 0 1 0 0 1 0 1 0 2 2 0 0 13 7 20
Murray Kim 2 0 0 0 2 1 2 1 0 0 1 0 1 1 3 0 2 1 4 1 3 0 1 1 2 0 4 1 3 2 3 0 2 1 4 0 3 1 1 1 43 12 55
O'Neill Bridget 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 1 4
O'Neill Maggie 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 1 3
Orser Emily 1 1 0 0 2 0 1 0 0 0 0 0 0 2 1 1 1 1 1 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 9 7 16
Reynolds Carla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Totals 11 4 6 3 16 4 16 4 9 2 6 1 13 10 14 5 15 9 10 4 9 6 17 4 11 4 9 5 15 8 14 6 11 5 7 4 16 9 6 4 231 101 332
Assist/Goals 44%
Goals/game 11.55
Goalies
Callahan Shots 21 31 3 16 17 20 16 8 25 20 21 6 19 25 7 12 6 29 302
Saves 10 13 2 9 9 5 6 4 15 7 6 2 10 7 3 7 4 10 129
Goals 5 12 0 4 7 12 4 4 3 8 11 4 8 10 4 9 6 17 128
Save Percentage 0.502
Goals Against Average 8.83
Jolles Shots                       5 5
Saves                       2 2
Goals 1 1
Save Percentage 0.667
Goals Against Average 2
Arrigone  Shots     5 13 18
Saves     2 4 6
Goals     2 5 7
Save Percentage 0.462
Goals Against Average 7