Last First NWC Sou Amity Guil Bran NBra Mer Mas Ches StBe Hand Shel Wha SHA Mer Wind Mer Hand Mer Totals
G A G A G A G A G A G A G A G A G A G A G A G A G A G A G A G A G A G A G A Goals Assist Total
Adams Emily 1 1 1 0 0 0 1 0 2 1 0 1 1 0 0 0 2 0 3 1 1 0 3 1 1 2 1 1 1 1 0 0 2 0 3 0 2 0 25 9 34
Esposito LeeAnn 1 0 1 1 1 0 0 1 2 0 1 3 0 0 1 2 0 1 1 0 1 0 0 0 0 0 0 0 1 0 1 3 1 1 0 1 0 0 12 13 25
Flanagan Alana 2 0 0 0 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 2 1 0 0 0 0 0 0 0 11 3 14
Givens Makenzie 0 0 0 2 0 2 2 0 1 1 2 0 3 0 2 0 3 0 0 0 1 0 1 0 2 0 3 0 3 0 3 0 1 0 1 0 2 0 30 5 35
Leach Lindsey 1 1 2 0 1 0 1 0 2 0 0 0 1 1 0 0 1 0 0 0 1 0 1 0 1 1 1 1 0 2 2 0 2 0 0 1 0 0 17 7 24
McPhail Jenna 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 1 0 0 1 1 1 0 1 0 2 0 2 0 1 0 1 2 2 0 14 5 19
Miller Elena 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Mongillo Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1
Morgan Jenny 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 5 1 6
Murray Kathryn 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1
Murray Kim 1 0 3 0 1 1 0 1 3 0 1 1 2 1 0 0 2 1 1 3 0 1 3 2 1 0 2 0 2 1 0 0 0 0 2 0 1 0 25 12 37
O'Neill Maggie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Reynolds Carla 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Sweet Brittany 1 1 4 1 1 0 2 0 1 2 2 0 0 0 1 0 1 0 2 1 3 1 4 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 25 7 32
Whittle Hilary 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Totals 7 3 11 4 5 3 6 2 12 4 9 5 8 3 4 2 9 3 10 6 7 2 15 6 8 3 12 3 13 6 11 3 8 1 7 4 7 0 169 63 232
Assist/Goals 37%
Sr Pod 62 19 81
Jr Pod 59 25 84
Fr Pod 20 6 26
Goalies
Callahan Saves 8 13 12 7 11 7 9 3 8 10 9 7 6 7 15 7 11 18 10 178
Goals 10 4 9 11 8 4 7 3 10 4 14 6 3 5 12 4 6 12 8 140
Goals-Against Avg 0.560